ARTICLE AD BOX
Scores, Results & Fixtures
Friday 27th October 2023
As It Stands
A
| 1 | Turkey | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 2 | Luxembourg | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Georgia | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
| 4 | Lithuania | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
B
| 1 | Azerbaijan | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Montenegro | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | Cyprus | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Faroe Islands | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
C
| 1 | Spain | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Sweden | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 3 | Italy | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 4 | Switzerland | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
E
| 1 | Finland | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Croatia | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 4 | Romania | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
F
| 1 | Poland | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | Serbia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Greece | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Ukraine | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
G
| 1 | Kazakhstan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Estonia | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 3 | Israel | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4 | Armenia | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
H
| 1 | Denmark | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Germany | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 3 | Iceland | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 4 | Wales | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
I
| 1 | Malta | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Latvia | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
| 3 | Andorra | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | Moldova | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
J
| 1 | France | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Portugal | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Norway | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
K
| 1 | Kosovo | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 2 | Bulgaria | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | North Macedonia | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
L
| 1 | Bos-Herze | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Slovenia | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Belarus | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
M
| 1 | Republic of Ireland | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | Hungary | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| 3 | Northern Ireland | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Albania | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Top Stories
Elsewhere on the BBC

The former player and broadcaster opens up about what motivated him and his very humble origins

Watch every episode of the French action drama, Dark Hearts, on BBC iPlayer

Professor Brian Cox takes you on a journey of scientific discovery in the wonderful universe of the Doctor

Chart the development of Fleetwood Mac with their finest BBC performances and interviews
Also in Sport


South Africa captain Siya Kolisi says a game of the magnitude of Saturday's Rugby World Cup final will not been seen again in "our lifetime".





England's World Cup is over, and their tournament has been a mess from the very start, with numerous issues affecting their title defence.

England's Adil Rashid wanders out of his crease after Maheesh Theekshana bowls a wide for Sri Lanka only to be run out by wicketkeeper Kusal Mendis.

As part of BBC Sport's Black History Month - meet remarkable athlete Sam Holness, who is hoping to become the first black professional triathlete with autism.








2 years ago
47































English (US) ·