ARTICLE AD BOX
Last updated on 11 minutes ago.From the section Women's World Cup
- Watch, listen and follow live text of Japan against Sweden at the Fifa Women's World Cup
- Earthquake, tragedy and triumph - Japan to shine again?
Line-ups
Japan
Formation 3-4-3
- 1Yamashita
- 12Takahashi
- 4Kumagai
- 3Minami
- 2Shimizu
- 14Hasegawa
- 10Nagano
- 6Sugita
- 15Fujino
- 11Tanaka
- 7Miyazawa
Substitutes
- 5Miyake
- 8Naomoto
- 9Ueki
- 13Endo
- 16Hayashi
- 17Seike
- 18Tanaka
- 19Moriya
- 20Hamano
- 21Hirao
- 22Chiba
- 23Ishikawa
Sweden
Formation 4-2-3-1
- 1Musovic
- 14Björn
- 13Ilestedt
- 6Eriksson
- 2Andersson
- 23Rubensson
- 16Angeldahl
- 19Rytting Kaneryd
- 9Asllani
- 18Rolfö
- 11Blackstenius
Substitutes
- 3Sembrant
- 4Lennartsson
- 5Sandberg
- 7Janogy
- 8Hurtig
- 10Jakobsson
- 12Falk
- 15Blomqvist
- 17Seger
- 20Bennison
- 21Enblom
- 22Schough
Scores, Results & Fixtures
Friday 11th August 2023
As It Stands
A
| 1 | Switzerland | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 2 | Norway | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
| 3 | New Zealand | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Philippines | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
B
| 1 | Australia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 2 | Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 3 | Canada | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 4 | Ireland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
C
| 1 | Japan | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | Spain | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3 | Zambia | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 4 | Costa Rica | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
D
| 1 | England | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Denmark | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | China | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
E
| 1 | Netherlands | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
| 2 | USA | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| 3 | Portugal | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 4 | Vietnam | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
F
| 1 | France | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 2 | Jamaica | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | Brazil | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
G
| 1 | Sweden | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Italy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 4 | Argentina | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
H
| 1 | Colombia | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | Morocco | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
| 3 | Germany | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 4 | South Korea | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Top Stories
Elsewhere on the BBC

Adam Fleming explores what 'the patriarchy' is and whether it still exists in the UK today

Helpful ideas to make the most of the ingredients in your kitchen and to save on shopping costs

Ali Plumb chats to Florence Pugh about some of her most epic movie moments

Celebrate 50 years of hip-hop with one of the most iconic rappers rappers of all time

2 years ago
42

























English (US) ·